2024-2025 Master Class Schedule
Mon - |
8:00 - 8:48 | 8:51 - 9:39 | 9:42 - 10:30 | 10:33 - 11:21 | 11:24 - 12:12 | 12:12 - 12:30 | 12:12 - 12:42 | 12:42 - 1:00 | 1:03 - 1:51 | 1:54 - 2:42 | 2:45 - 3:36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | 8:00 - 8:43 | 8:46 - 9:29 | 9:32 - 10:15 | 10:18 - 11:01 | 11:04 - 11:47 | 11:47 - 12:18 | 12:21 - 1:04 | 1:07 - 1:50 | 1:53 - 2:36 | |||
Teacher/Pd | 1 | 2 | 3 | 4 | 5 | 6A | Lunch | 6B | 7 | 8 | 9 | |
D. Freeman | Tech | Plan | Elem. PE - (1 1/2) | Elem. PE - (2 1/2) | College Classes | Elem. Tech | Weights | JH Athletics FB&WR/ Weights BB/ Environment - (4) | ||||
M. Hanika | Striv | Math 7 - 1 | Math 8 - 1 | Plan | Pre-Calculus | Business |
Careers 9 |
Accounting (1-2) | ||||
S. Helms | French 2 | Spanish 2 | International Foods | Plan | Spanish 1 | French 1 | Speech 9 | French | ||||
R. Hunhoff | Journalism | Library | Elem. Library | Elem. Library | Plan | Journalism | Library | Study Hall / College Classes | ||||
J. Johnson | XXXX | Language Arts 12 | Language Arts 10 | Reading 8 | Language Arts 11 | Plan | Applied Communication 12 |
XXXX | ||||
S. Lavene | XXXX | XXXX | XXXX | XXXX | XXXX | Natural Resources/ Wildlife Management | Food and Plan Science | Agriscience | ||||
A. Lindstrom | Health 1 & 2 | Plan | Language Art 7 | Language Arts 9 | Reading 7 | Language Art 8 | JH Reading Review | 7-12 Interventions | ||||
B. Maaske | Plan | Math 7 - 2 | Math 8 - 2 | American Government | College Algebra | Algebra 1 | JH Math Review | Coding | ||||
A. Norris | 7-12 Band | Plan | Elem. Music | Elem. Music | Study Hall 11-12 | Elem. Band | JH Chorus T/Th | 9-12 Chorus | ||||
S. Rodenbaugh | Plan | HS Art | Elem. Art | Elem. Art | HS Art | HS Art | HS Art | JH Art | ||||
C. Snyder | Plan | Science 8 | Chemistry | Biology 10 | Science 9 | Science 7 | A&P | Environmental Science - (1-3) | ||||
D. Squiers | Weights | AD | Elem. PE - (3) | Elem. PE - (2 1/2 - 3) | Elem. PE - (3 1/2) | Plan | JH Athletics BB/ Weights Track | |||||
T. Spies | Welding 1 & 2 | Auto Basics/. Basic Construction | Weights | Intro to IT | Drafting | Woods 1 & 2 | JH Shop | Plan | ||||
K. Steinbrink |
JH Resource | Resource | Resource | Resource | Resource | Resource | Resource | Plan | ||||
C. Vrbka | Psychology/Sociology | World Studies 9 | Plan | Geography 7 | American History 8 | American History 11 | Criminal Justice/Basic Economics | JH Athletics FB/ Weights WR | ||||
M. Vrbka | Plan | Geometry | Consumer Math | Algebra 2 | Algebra 1A | Pre-Algebra | Algebra 1B | Accounting - (3-4) | ||||
D. Meyer - Counselor | Financial Literacy/ Senior Seminar |